<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silex Labs</title>
	<atom:link href="http://www.silexlabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silexlabs.org</link>
	<description>Communities platform powered by Silex Labs, dedicated to the creation, support and communication of open source projects</description>
	<lastBuildDate>Thu, 23 May 2013 16:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>wwx2013 Practical informations</title>
		<link>http://www.silexlabs.org/138585/the-blog/wwx2013-practical-informations/</link>
		<comments>http://www.silexlabs.org/138585/the-blog/wwx2013-practical-informations/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:49:59 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[practical informations]]></category>
		<category><![CDATA[wwx2013]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=138585</guid>
		<description><![CDATA[This post is dedicated to the attendees of the wwx2013, you&#8217;ll find below all the practical informations which could be useful for your trip in Paris. You just have to follow the links or &#8220;click right&#8221; on the images below in order to download the 7 documents. 1) The wwx2013 schedule and some useful numbers for your trip in Paris wwx2013-program and useful numbers 2) The flyer for the saturday night party  Address: BISTROT MARGUERITE 1 Place de l&#8217;Hôtel de Ville 75004 PARIS Métro Line 1 or 11, station Hôtel de Ville 3) The access map for the conference room Address: Cifacom School: 27 Rue du Progrès 93100 Montreuil Métro Line 1, station Saint Mandé Métro Line 9, station Robespierre 4) The map of the line 1 5) The map of the line 9 6) Some practical informations about paris public transports paris_public_transport 7) Paris subway map with street map (high definition) metro paris Looking forward seeing you in Paris!!]]></description>
		<wfw:commentRss>http://www.silexlabs.org/138585/the-blog/wwx2013-practical-informations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocktail first beta released</title>
		<link>http://www.silexlabs.org/137409/the-blog/cocktail-first-beta-released/</link>
		<comments>http://www.silexlabs.org/137409/the-blog/cocktail-first-beta-released/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:36:57 +0000</pubDate>
		<dc:creator>yannick</dc:creator>
				<category><![CDATA[Blog Labs]]></category>
		<category><![CDATA[Blog Silex Labs]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Haxe developers]]></category>
		<category><![CDATA[WWX2012]]></category>
		<category><![CDATA[wwx2013]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=137409</guid>
		<description><![CDATA[Cocktail is an HTML/CSS rendering engine written in Haxe, used to build HTML/CSS/Haxe JS native applications and web apps. This article is intended for Haxe developers. A new Cocktail of Haxe magic As announced in the presentation of Cocktail at the WWX2012, we have released the first beta of the Cocktail library on haxelib. Yannick Dominguez and Rapahël Harmel will give a speech about this release during the WWX2013, register now for this great event. What can you do with it ? Recently, at Intermedia Paris, we have used Cocktail, along with the Brix framework to build the android version of the app of the french television channel TF1., presented in the official video. Give it a try Here is a tutorial for getting you started using Cocktail. And there are samples in the sources. Other Articles and demos Cocktail web app demo Cocktail v1.0 Sunrise: progress report Cocktail, for an open bar community !. Combining Cocktail Haxe with PhoneGap. Use it in your next project What&#8217;s the development status?  What&#8217;s implemented and what is not? Will you take a risk using cocktail in production? &#8230; For those questions, we maintain a list of the features which are currently implemented, and those on which we are working. And when you need help using Cocktail, the team will welcome you on the dedicated forums at Silex Labs. Bug report, feature requests and suggestions welcome! This is the most important form of contribution.]]></description>
		<wfw:commentRss>http://www.silexlabs.org/137409/the-blog/cocktail-first-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember wwx2012, Register for wwx2013</title>
		<link>http://www.silexlabs.org/138228/the-blog/remember-wwx2012-register-for-wwx2013/</link>
		<comments>http://www.silexlabs.org/138228/the-blog/remember-wwx2012-register-for-wwx2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:23:54 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Blog Silex Labs]]></category>
		<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[world wide haxe conference]]></category>
		<category><![CDATA[WWX2012]]></category>
		<category><![CDATA[wwx2013]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=138228</guid>
		<description><![CDATA[Dear members, dear Haxe family, We are happy and proud to be in charge of the organization of the new Worldwide Haxe conference which will take place in Paris from May 24th to May 27th 2013. As last year Silex Labs wants to organize this event in a good mood of friendship and serious work on innovative technology, and as last year we have the chance to have great speakers for this event. (the speakers&#8217; list is available on the wwx2013 website) We hope that you will be as motivated as we are to be an active member of this community in order to make this event a success, we really need you for our haxe family so register now. We had a great time together last year, and if you were too drunk or too tired to remember here are some nice picture from freddy. But we had also serious work and you can watch all the videos from wwx2012 speeches using the following links: - AWE6 by Rob Fell - NME vs the World by Philippe Elsass - First Contact : Selling Haxe to clients and developers - HXCPP – Haxe girt by C++ by Hugh Sanderson - Haxe 3 and 4 – Plans for World Domination by Nicolas Cannasse - Haxe/Java and Haxe/C#: Practical examples and implementation details by Cauê Waneck - Cocktail v1.0 Sunrise, cross platform UIs with Haxe by Alex Hoyau &#38; Yannick Dominguez - Vector Graphics in the browser with Haxe by Franco Ponticelli - Multiplatform productivity tool with Haxe by Peter Halacsy - Getting pragmatic ...]]></description>
		<wfw:commentRss>http://www.silexlabs.org/138228/the-blog/remember-wwx2012-register-for-wwx2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jason O&#8217;Neil&#8217;s speech for wwx2013: Web Apps in Haxe (an idea whose time has come)</title>
		<link>http://www.silexlabs.org/138217/the-blog/blog-silex-labs/sl-events/jason-oneils-speech-for-wwx2013-web-apps-in-haxe-an-idea-whose-time-has-come-2/</link>
		<comments>http://www.silexlabs.org/138217/the-blog/blog-silex-labs/sl-events/jason-oneils-speech-for-wwx2013-web-apps-in-haxe-an-idea-whose-time-has-come-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:12:06 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Jason O'Neil]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[wwx2013]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=138217</guid>
		<description><![CDATA[We are pleased to declare that Jason O&#8217;Neil will be a speaker for the wwx2013. Jason O’Neil is a designer, hacker and developer from Perth, Western Australia. Making his first website at age 11, he loved it and went on to study Multimedia Design. Coming from ActionScript, PHP and Javascript, he discovered Haxe in 2009 and knew it was going to be big. Now he works as Lead Developer with Sheridan Research Institute, using Haxe to develop innovative apps and content for the education sector. His talk’s title for the wwx2013 is “Web Apps in Haxe (an idea whose time has come)” and you’ll find below a short description. If you’ve spent any time with Haxe, you know that it’s powerful, especially in its native environment: gaming. But what about using Haxe for websites and web apps? Is it production ready? What does a full stack Haxe web app look like? What are the advantages with using Haxe over Rails or Django? What are the challenges? In this talk we’ll look at a recent web app we’ve made, share our experience, the lessons we’ve learned and some of the tools and libraries available to you when writing web apps. And then, to prove that Haxe is ready for the prime-time in developing full scale web apps, we’ll quickly create a demo app so that you can see how it all fits together. If you are interested by this presentation register now for the wwx 2013! The speakers&#8217; list is available on ...]]></description>
		<wfw:commentRss>http://www.silexlabs.org/138217/the-blog/blog-silex-labs/sl-events/jason-oneils-speech-for-wwx2013-web-apps-in-haxe-an-idea-whose-time-has-come-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haxetelier #2, Haxe initiation Paris</title>
		<link>http://www.silexlabs.org/137734/the-blog/haxetelier-2-haxe-initiation-paris/</link>
		<comments>http://www.silexlabs.org/137734/the-blog/haxetelier-2-haxe-initiation-paris/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:33:13 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Blog Silex Labs]]></category>
		<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[haxetelier]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[silex labs]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=137734</guid>
		<description><![CDATA[This article is about Haxe workshops organized by Silex Labs, with its partners Intermedia Paris, Alterway and IESA multimedia. it happens in Paris, so the article is in French. Nous sommes heureux de convier les membres de notre communauté au deuxième Haxetelier pour les développeurs souhaitant acquérir les connaissances de base pour utiliser Haxe. Cet Haxetelier est organisé par Silex Labs en partenariat avec ses partenaires Intermedia Paris et IESA Multimedia. Il se déroulera le jeudi 25 avril 2013 de 9H00 à 12H00 à IESA Multimédia 5 Rue Saint-Augustin 75002 Paris L&#8217;objectif de ce second Haxetelier est de permettre la prise en main du langage : - la syntaxe et la bibliothèque standard - exemple d&#8217;une application serveur - exemple d&#8217;une application client Des ordinateurs seront disponibles sur place, venez les mains dans les poches. Pour vous inscrire c&#8217;est ici : Pour plus d&#8217;infos sur les Haxeteliers rendez-vous sur l&#8217;article Haxetelier. Et si vous êtes un vrai Haxeur vous ne pouvez pas manquer la wwx2013. En espérant te voir en chair et en Haxe !!]]></description>
		<wfw:commentRss>http://www.silexlabs.org/137734/the-blog/haxetelier-2-haxe-initiation-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valérie Alloix&#8217; speech for wwx2013: Storytelling with data + Haxe/Neko</title>
		<link>http://www.silexlabs.org/138008/the-blog/valerie-alloix-speech-for-wwx2013-storytelling-with-data-haxeneko/</link>
		<comments>http://www.silexlabs.org/138008/the-blog/valerie-alloix-speech-for-wwx2013-storytelling-with-data-haxeneko/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:22:23 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[neko]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[valérie Alloix]]></category>
		<category><![CDATA[wwx2013]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=138008</guid>
		<description><![CDATA[We have the pleasure to announce you that Valérie Alloix will be speaker for the wwx2013!! Valérie is a french Creative technologist based in the Netherlands, she has been creating interactive experiences for the past 10 years. Initially Flash developer, she started her own company in 2010 with a focus on serious games, meaningful design and data­visualization. She is a team member of awe6 ­ a game framework built with Haxe and conducted several workshops on Game development and on Gamification. More recently, she collaborated with UNESCO on a set of data­visualizations. &#160; You can discover more of her work by visiting her blog : http://www.blog.elimak.com/ Her talk&#8217;s title for the wwx2013 is &#8220;Storytelling with data + Haxe/Neko&#8221; and you&#8217;ll find below a short description. The main goal of data visualization is its ability to communicate information clearly and effectively. In the past few years, a lot of interests was given to developing tools, defining standards and creating API to enable a full access to any data to everyone. Unfortunately, there is still a huge amount of resource that is not published under these criterias but distributed as downloadable files (json, xml, csv, excel&#8230;). What can you do when your data file exceed 10 GigaBytes or when you have to deal with complex spreadsheets with 15 sheets of 25 columns by 200 rows. There is no way you can read the data directly (or even open the files sometimes) and yet, before throwing hours into your visualization, you must make ...]]></description>
		<wfw:commentRss>http://www.silexlabs.org/138008/the-blog/valerie-alloix-speech-for-wwx2013-storytelling-with-data-haxeneko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Haxe a beer together</title>
		<link>http://www.silexlabs.org/137940/the-blog/lets-haxe-a-beer-together/</link>
		<comments>http://www.silexlabs.org/137940/the-blog/lets-haxe-a-beer-together/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:46:22 +0000</pubDate>
		<dc:creator>Anto</dc:creator>
				<category><![CDATA[Silex Labs Events]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[haXe]]></category>
		<category><![CDATA[Haxepéro]]></category>
		<category><![CDATA[haxetelier]]></category>
		<category><![CDATA[silex labs]]></category>

		<guid isPermaLink="false">http://www.silexlabs.org/?p=137940</guid>
		<description><![CDATA[This article is about Haxe cocktail organized by Silex Labs. It happens in Paris, so the article is in French. Salut à tous les Haxeficionados, Suite au succès du premier Haxepéro organisé par knowledge player, nous proposons à tous les membres de notre communauté Haxe de remettre ça le jeudi 18 avril au Bistrot Marguerite, 1 place de l&#8217;hotel de Ville à Paris. L&#8217;objectif de cet Haxepéro est simple se rencontrer, partager nos idées et projets à propos du langage de programmation Haxe autour d&#8217;un ou de plusieurs petits verres. Ce sera aussi l&#8217;occasion de parler de nos Haxeteliers de formation au langage Haxe, le prochain se déroulera le 25 avril inscrivez-vous. Venez nombreux et faites tourner l&#8217;info nous Haxeptons tout le monde !!]]></description>
		<wfw:commentRss>http://www.silexlabs.org/137940/the-blog/lets-haxe-a-beer-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 823/848 objects using disk: basic

Served from: www.silexlabs.org @ 2013-05-24 06:24:31 -->